Filter attributes and accepted relations
Attribute | Relation | equals | not_equals | matches | in | not_in | between | greater_than | greater_than_or_equal | less_than | less_than_or_equal | match_expression | match_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
company_name | Y | Y | Y | |||||||||
company_website | Y | Y | ||||||||||
company_location | Y | Y | Y | Y | ||||||||
company_postcode | Y | Y | Y | Y | ||||||||
company_category | Y | Y | Y | Y | ||||||||
company_industry | Y | Y | Y | Y | ||||||||
company_naics_code | Y | Y | Y | Y | ||||||||
company_employee_count | Y | Y | Y | Y | Y | Y | ||||||
company_estimated_revenue | Y | Y | Y | Y | Y | Y | ||||||
company_year_founded | Y | Y | Y | Y | Y | Y | ||||||
company_keywords | Y | |||||||||||
company_products | Y | Y |
Filter relations and accepted value types
Relation | Value Type | String | Number | Array (String or Number) | Tuple (number) | JSON Object |
---|---|---|---|---|---|
equals | Y | Y | |||
not_equals | Y | Y | |||
matches | Y | ||||
in | Y | ||||
not_in | Y | Y | |||
between | Y | ||||
greater_than | Y | ||||
greater_than_or_equal | Y | ||||
less_than | Y | ||||
less_than_or_equal | Y | ||||
match_expression | Y | ||||
match_identifier | Y |