| Field name (key) | Type | Description |
|---|---|---|
| resolution | JSON object | An object that explains how the API interpreted the input and what type of result was returned. Read more |
| resolution.scenario | string | A categorical label describing the type of resolution applied. Example values: direct_resolution, inferred_resolution,conflict_resolution |
| resolution.summary | string | A plain-language sentence explaining how the input was interpreted and why the result was returned. |
| count | integer | The total number of companies returned in the result array. A count of 0 indicates no match was found. |
| result | array | The list of matched company profiles. |
| match_details | JSON object | An object that provides insight into why a particular set of inputs was matched against the Veridion database. It is designed to offer better understanding of the matching process, and enable refined filtering in the future. |
| match_details.confidence_score | decimal | Numerical value that indicates the level of confidence for a match. Ranges from 0 to 1, with higher values indicating greater confidence in the match. |
| match_details.matched_on | array | The set of attributes that were matched against the Veridion database using the provided input ( e.g. company name, location, website etc. ).Additional information is available here. |
| match_details.attributes | JSON object | Additional context on why attributes listed in the matched_on set were matched. Includes information such as confidence scores, values matched, source and type of the match, broken down per matched attribute. Some attributes can include additional information.Additional information is available here . |
| veridion_id | string | Veridion internal entity company ID. |
| former_veridion_id | string | Previous Veridion internal company ID (UUID format), where applicable. Useful for tracking entities whose ID has changed over time. |
| company_name | string | The most commonly used name when referring to this entity; may either be its legal or commercial name (in some cases, the commercial name is an abbreviation of the company name). |
| registered_name | string | Company legal name as provided by the local registry that the company incorporated with. |
| alternate_names | array | Alternative names associated with the company, including historical, secondary names or abbreviations. |
| jurisdiction | string | The jurisdiction where this company incorporated. In most territories it's the country, but in others it's the region (e.g. in Switzerland) or the state (e.g. in the United States). |
| legal_form | string | The legal form of the company (e.g. "Limited Liability Company") |
| company_type | string |
|
| company_status | string | The company's status as provided by the registry (Active / Inactive) |
| year_founded | integer | Founding year for the company. If the company is a component of a larger or older organization, the founding year corresponds to that of the parent organization. |
| incorporation_date | string | The exact date of incorporation for the legal entity. ISO format YYYY-MM-DD e.g. 2024-02-23 . |
| lei | string | The ID of the company, if the company registered for a Legal Entity Identifier (LEI). |
| ein | string | US Employer Identification Number, if the company registered for an EIN. |
| vat_id | string | Value Added Tax ID, in countries and territories that require a VAT ID (especially countries in Europe). |
| registry_ids | array | Array of local Unique IDs, as provided by the local registry where this legal entity is incorporated. |
| main_address | JSON object | The address where the company's HQ is located. |
| main_address.country_code | string | The two-digit ISO code of the country in which the company's HQ is located. |
| main_address.country | string | The name of the country in which the company's HQ is located. |
| main_address.region | string | The name of the region in which the company's HQ is located. |
| main_address.city | string | The name of the city in which the company's HQ is located. |
| main_address.postcode | string | Postcode associated with the company's HQ. |
| main_address.street | string | The name of the street on which the company's HQ is located. |
| main_address.street_number | string | The street number associated with the HQ street name. |
| main_address.address_line | string | The first line of the street address, typically containing the street number and street name. When available, it may also include building, complex, block, or unit identifiers associated with the location. |
| main_address.latitude | decimal | The company's HQ latitude coordinates. |
| main_address.longitude | decimal | The company's HQ longitude coordinates. |
| registered_address | JSON object | Legal address of registration, as provided by the registry with which this company incorporated. The legal address might differ from the operational (office) locations of the company. |
| registered_address.country_code | string | Full country name of the company registered address. |
| registered_address.country | string | Full country name of the company registered address. |
| registered_address.region | string | State, geographical region or province for the company registered address (where applicable). |
| registered_address.city | string | The city associated with the registered address. |
| registered_address.postcode | string | Postcode associated with the registered address. |
| registered_address.street | string | The street name associated with the registered address. |
| registered_address.street_number | string | The street number associated with the street name. |
| registered_address.address_line | string | The first line of the company’s legal address of registration, typically containing the street number and street name. When available, it may also include building, complex, block, unit/suite, or other sub-premise identifiers associated with the registered legal address. |
| registered_address.latitude | decimal | The registered address's latitude coordinates. |
| registered_address.longitude | decimal | The registered address's longitude coordinates. |
| operational_footprint | JSON object | A high-level summary of the company's operational presence. |
| operational_footprint.total_locations | integer | The total number of physical locations attributed to the company, including offices, retail locations, manufacturing plants, and other location types. |
| revenue | JSON object | Company yearly revenue. For companies that publish their revenue numbers (e.g. public companies, Inc 5000 companies etc.), the value is the officially declared one. For other companies, the revenue is estimated based on publicly available numbers or modelled by Veridion's proprietary AI models. |
| revenue.value | integer | Company yearly revenue value |
| revenue.type | string |
|
| employee_count | JSON object | The number of people employed by the company, as communicated by the company or modelled by Veridion's AI. |
| employee_count.value | integer | The number of people employed by the company |
| employee_count.type | string |
|
| main_business_category | string | Primary business category for the company, based on Veridion's ML classification model. |
| main_industry | string | Primary industry of activity for the company, based on Veridion's ML classification model. |
| main_sector | string | Primary sector of activity of the company, based on Veridion's ML classification model. |
| naics_2022 | array | The NAICS 2022 classification for the company (6-digit code). |
| naics_2022.code | string | NAICS 2022 classification code. |
| naics_2022.label | string | NAICS 2022 classification label. |
| naics_2022.share | decimal | The proportion of the company's activity attributed to this NAICS classification, ranging from 0 to 1. |
| nace_rev2 | array | NACE classification for the company. |
| nace_rev2.code | string | NACE classification code for the company. |
| nace_rev2.label | string | NACE classification label for the company. |
| nace_rev2.share | decimal | The proportion of the company's activity attributed to this NACE classification, ranging from 0 to 1. |
| sic_uk_2007 | array | SIC UK 2007 classification for the company (4-digit code). |
| sic_uk_2007.code | string | SIC UK classification code for the company (4-digit code). |
| sic_uk_2007.label | string | SIC UK classification label for the company (4-digit label). |
| sic_uk_2007.share | decimal | The proportion of the company's activity attributed to this SIC UK classification, ranging from 0 to 1. |
| isic_rev4 | array | ISIC classifications for the company (4-digit). |
| isic_rev4.code | string | ISIC classification code for the company (4-digit code). |
| isic_rev4.label | string | ISIC classification label for the company (4-digit label). |
| isic_rev4.share | decimal | The proportion of the company's activity attributed to this ISIC classification, ranging from 0 to 1. |
| ncci_codes | array | NCCI classification codes for the company (4-digit code). |
| ibc_insurance | array | The company's IBC Mapping (5 levels deep). |
| ibc_insurance.code | string | The company's IBC Mapping code (5 levels deep). |
| ibc_insurance.label | string | The company's IBC Mapping label (5 levels deep). |
| description | string | A comprehensive summary generated by a proprietary Large Language Model after analyzing all available content about the company. This description provides insights into the company's operations, location, and core activities. |
| business_model | array | Captures the fundamental way a company creates value and generates revenue. It focuses on the structural strategy behind operations, such as offering services, selling products, or facilitating transactions, while excluding peripheral activities. Examples include: "Education", "Manufacturing", "E-commerce". |
| target_markets | array | Identifies the primary industries, sectors, or customer groups the company targets. It reflects where the company operates commercially, providing insights into its customer base and sector alignment. Examples: "Consumer Goods", "Automotive", "Healthcare". |
| core_offerings | array | Describes the main activities and products/services through which the company delivers value to its customers.This attribute captures both the "what" (the product or service) and the "how" (the activity) by describing the operational focus in terms of tangible outcomes and the associated processes (e.g. "Meal Kit Assembly and Delivery”, “Vehicle Engineering and Manufacturing” ). |
| technology_focus | array | Highlights the key technologies that the company develops, uses, or relies on to differentiate itself in the market. It points to innovation areas that enhance operations, products, or customer experiences. Examples: "Autonomous Driving Algorithms", "mRNA Technology", "Industrial IoT" |
| certification_focus | array | Captures major certifications, accreditations, and compliance standards the company has achieved, which validate its quality, safety, and regulatory adherence. These certifications enhance trust and market positioning. Examples include: "ISO 9001", "ISO 27001" . |
| supply_chain_focus | array | Describes the company’s strategic approach to sourcing, logistics, and distribution, emphasizing innovation, sustainability, and operational efficiency. It includes aspects like sourcing methods, logistics innovations, sustainability practices, and inventory management that directly impact production, product readiness, or distribution. Examples include: "Cold Chain Logistics", "Vertical Integration" . This attribute applies mainly to companies with significant physical product flows (e.g. manufacturing, logistics, retail, or industries reliant on physical goods). |
| primary_phone | string | The primary phone number associated with the company. |
| phone_numbers | array | Additional phone numbers linked to the company, generally front-office phone numbers or departmental contact numbers. |
| primary_email | string | The primary email address associated with the company. |
| emails | array | Generic company email addresses linked to the company domain, such as "info@company" or "contact@company". |
| website_url | string | The URL of the main company website. |
| website_domain | string | The domain name of the main company website. |
| website_tld | string | Top-level domain of the company domain. |
| website_language_code | string | Primary language identified on the company website. |
| facebook_url | string | The company's Facebook page URL. |
| twitter_url | string | The company's Twitter page URL. |
| instagram_url | string | The company's Instagram page URL. |
| linkedin_url | string | The company's LinkedIn page URL. |
| tiktok_url | string | The company's TikTok page URL. |
| technologies | array | Types of web technologies used by the company website and public assets, such as: Content Management System, Programming Language, or Other web components. |
| created_at | string | The UTC date and time when the company profile was initially added to the Veridion database. |
| last_updated_at | string | The UTC date and time when the information about the company was last extracted and verified for updates by Veridion. |
